Match Results

Excel CSV

This data is current as of 6:12:25 PM.

Red Blue More Info
# Teams Score (Unpen) Penalty Bonus Teams Score (Unpen) Penalty Bonus
1 830494245 41 (21) 0 20 3539703175 12 (12) 0 0 More Info
2 483021243 49 (23) 0 20 2851682604 53 (33) 6 20 More Info
3 1023334294 15 (12) 0 0 16754611918 13 (13) 3 0 More Info
4 5483081718 53 (30) 0 20 240191469 54 (34) 3 20 More Info
5 43952337503 32 (12) 0 20 330230983096 65 (45) 0 20 More Info
6 1528512834 29 (29) 0 0 9102791732 45 (35) 0 10 More Info
7 213728067 66 (66) 0 0 33228151504 51 (31) 0 20 More Info
8 86235473641 48 (25) 9 20 2832217107 36 (17) 3 10 More Info
9 701243830 26 (23) 6 0 1718233733 77 (51) 3 20 More Info
10 3081675910 30 (30) 0 0 317530961732 44 (34) 0 10 More Info
11 8155032604 19 (9) 0 10 469494280 59 (39) 0 20 More Info
12 36413023098 63 (40) 0 20 46119167 55 (35) 3 20 More Info
13 33023322245 80 (48) 0 20 27910231504 39 (39) 12 0 More Info
14 43955482834 45 (42) 12 0 862481528 43 (31) 3 0 More Info
15 19182402137 30 (17) 0 10 217354768 42 (42) 3 0 More Info
16 35394294107 21 (11) 0 10 2832512851 19 (19) 0 0 More Info
17 3021718494 50 (30) 0 20 2453641280 46 (46) 0 0 More Info
18 3175483302 51 (42) 0 0 7019133 29 (29) 9 0 More Info
19 4395217279 22 (12) 0 10 678301675 27 (27) 0 0 More Info
20 50335391023 51 (51) 0 0 28343083547 44 (34) 0 10 More Info
21 46923371528 54 (54) 0 0 19188622851 41 (21) 0 20 More Info
22 33229102604 43 (27) 0 10 107548461 22 (2) 6 20 More Info
23 124315041732 52 (43) 0 0 2408152832 5 (5) 9 0 More Info
24 5142943098 26 (23) 3 0 3096213768 45 (42) 3 0 More Info
25 217333641 55 (29) 0 20 5031528280 26 (16) 6 10 More Info
26 7010232834 29 (29) 0 0 439567308 40 (30) 0 10 More Info
27 28512793539 52 (32) 0 20 4613175815 6 (6) 0 0 More Info
28 511732240 38 (18) 0 20 33024942604 66 (46) 0 20 More Info
29 16753021504 42 (42) 0 0 1918171848 59 (39) 0 20 More Info
30 2451913096 37 (34) 0 0 10786268 29 (29) 3 0 More Info
31 283233223098 45 (35) 3 10 469830910 51 (48) 0 0 More Info
32 54835472137 21 (18) 9 0 124323374294 31 (22) 3 0 More Info
33 50321770 46 (26) 0 20 461511504 55 (45) 0 10 More Info
34 4395173268 65 (45) 0 20 36412791718 52 (32) 0 20 More Info
35 86231753098 24 (21) 0 0 19182802604 35 (15) 3 20 More Info
36 19115283322 34 (24) 0 10 354716751243 36 (36) 0 0 More Info
37 6733022337 64 (51) 0 10 4943539910 52 (32) 3 20 More Info
38 2834815830 40 (20) 6 20 30964294240 50 (24) 0 20 More Info
39 308332832 32 (22) 6 10 5482851245 61 (45) 0 10 More Info
40 46948107 89 (63) 0 20 10233022137 15 (15) 6 0 More Info
41 353915041528 55 (35) 0 20 260412433098 26 (26) 0 0 More Info
42 240171867 48 (45) 6 0 42943175503 15 (9) 3 0 More Info
43 16758623322 39 (39) 0 0 49430868 59 (39) 0 20 More Info
44 2174611732 59 (39) 0 20 482452337 68 (48) 0 20 More Info
45 9108153547 24 (24) 0 0 439530233 43 (33) 0 10 More Info
46 191836412832 60 (25) 3 20 330221372834 46 (33) 15 10 More Info
47 8302802851 45 (16) 6 20 511911023 37 (21) 9 10 More Info
48 1073096279 71 (52) 0 10 46970548 63 (53) 9 10 More Info
49 353933862 37 (31) 9 0 17324294302 39 (30) 6 0 More Info
50 1528260467 28 (28) 0 0 21371718245 54 (54) 0 0 More Info
51 3641681504 54 (54) 0 0 31758301023 49 (39) 0 10 More Info
52 2851701675 33 (33) 0 0 24030982834 38 (38) 0 0 More Info
53 91048548 42 (42) 0 0 5033547469 73 (53) 0 20 More Info
54 3302280461 47 (41) 0 0 3081243107 25 (25) 6 0 More Info
55 23372832191 32 (32) 0 0 815439551 32 (32) 0 0 More Info
56 30961918217 34 (34) 0 0 3322494279 34 (34) 0 0 More Info
57 167568548 68 (48) 3 20 6736413539 52 (39) 0 10 More Info
58 4692604308 55 (42) 6 10 83033024294 51 (35) 3 10 More Info
59 1023245862 62 (50) 6 0 1243910240 61 (45) 12 10 More Info
60 3096494461 37 (34) 3 0 152817182832 40 (37) 3 0 More Info
61 17328151918 49 (39) 3 10 280704395 40 (17) 0 20 More Info
62 2851302191 14 (11) 6 0 33225032137 65 (49) 3 10 More Info
63 107283433 63 (40) 6 20 23372171504 55 (29) 3 20 More Info
64 279317551 37 (27) 0 10 3098483547 64 (54) 0 10 More Info
65 429428068 76 (51) 3 10 709101528 17 (14) 15 0 More Info
66 28514612137 35 (25) 3 10 43958623302 54 (31) 0 20 More Info
67 191867503 70 (54) 0 10 1078301732 53 (33) 6 20 More Info
68 2451243469 81 (61) 0 20 5136411675 73 (53) 0 20 More Info
69 30831752337 34 (21) 0 10 3022792832 27 (17) 3 10 More Info
70 171810233098 22 (22) 3 0 217548815 13 (10) 0 0 More Info
71 3324048 60 (60) 0 0 353933223096 48 (38) 0 10 More Info
72 4943547191 30 (24) 3 0 150426042834 36 (33) 6 0 More Info
Working...